Premier Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pilkington X.X.X. | 28 | 18 | 5 | 5 | 69 | 48 | 21 | 56 * |
| 2 | Heather St. John's | 29 | 16 | 7 | 6 | 77 | 33 | 44 | 55 |
| 3 | Heath Hayes | 23 | 16 | 1 | 6 | 75 | 29 | 46 | 49 |
| 4 | Castle Vale | 27 | 14 | 7 | 6 | 67 | 32 | 35 | 49 |
| 5 | G.S.A. Sports | 29 | 13 | 6 | 10 | 71 | 55 | 16 | 45 |
| 6 | Brocton | 26 | 13 | 4 | 9 | 58 | 38 | 20 | 43 |
| 7 | Coventry Copsewood | 24 | 12 | 7 | 5 | 44 | 32 | 12 | 43 |
| 8 | Continental Star | 30 | 11 | 9 | 10 | 62 | 58 | 4 | 42 |
| 9 | Massey Ferguson | 26 | 13 | 3 | 10 | 44 | 51 | -7 | 42 |
| 10 | Dosthill Colts | 26 | 10 | 9 | 7 | 51 | 38 | 13 | 39 |
| 11 | Walsall Wood | 25 | 11 | 6 | 8 | 46 | 50 | -4 | 39 |
| 12 | Knowle | 25 | 11 | 4 | 10 | 34 | 35 | -1 | 37 |
| 13 | Southam United | 24 | 9 | 9 | 6 | 54 | 46 | 8 | 36 |
| 14 | Nuneaton Griff | 28 | 9 | 8 | 11 | 50 | 50 | 0 | 35 |
| 15 | Castle Vale JKS | 27 | 8 | 8 | 11 | 46 | 48 | -2 | 32 |
| 16 | Pelsall Villa | 27 | 9 | 3 | 15 | 46 | 68 | -22 | 30 |
| 17 | Bartley Green | 24 | 8 | 5 | 11 | 47 | 38 | 9 | 29 |
| 18 | Cadbury Athletic | 24 | 6 | 6 | 12 | 36 | 60 | -24 | 24 |
| 19 | Pershore Town | 25 | 6 | 5 | 14 | 30 | 58 | -28 | 23 |
| 20 | Bolehall Swifts | 24 | 7 | 2 | 15 | 34 | 66 | -32 | 23 |
| 21 | Racing Club Warwick | 33 | 6 | 1 | 26 | 39 | 112 | -73 | 19 |
| 22 | Meir K.A. | 26 | 5 | 3 | 18 | 29 | 64 | -35 | 18 |
* Points Adjustment